Cover of “Damaged Goods” + Tour Date
Listen to MVTANT’s Animalistic Cover of “Damaged Goods” + Tour Dates
(POST-PUNK.COM)
MVTANT 2023 Tour dates:
Tour dates:
4.28 TULSA – THE WHITTIER BAR
5.2 DENVER – GLOB
5.3 SLC – INTERNATIONAL
5.7 RENO – HOLLAND PROJECT
5.8 CHICO – NAKED LOUNGE
5.12 VANCOUVER – VERBODEN
5.15 OLYMPIA – CRYPTOTROPA
5.17 OAKLAND – GOLDEN BULL
5.18 SAN DIEGO – THE MERROW
5.19 TIJUANA – BLACK BOX
5.21 EL PASO – 101
6.8 NASHVILLE – COBRA
6.9 INDIANAPOLIS – BLACK CIRCLE BREWING $#
6.10 DETROIT – LELAND CITY CLUB $#
6.11 TORONTO- SEE SCAPE #
6.13 BOSTON – O’BRIEN’S PUB $#
6.14 NORTHAMPTON – RED KROSS $#
6.15 KINGSTON – BLACKBIRD INFOSHOP $#
6.16 NEW YORK CITY – ST. VITUS $#
6.17 RICHMOND – FALLOUT $#
6.18 WILMINGTON – ANGIE’S RAINBOW ROOM
6.20 ASHEVILLE – STATIC AGE
6.21 ATLANTA – THE EARL
6.22 GAINESVILLE – PORTAL 4 RECORDS
6.23 TAMPA – NEW WORLD
6.24 MIAMI – GRAMPS
6.25 ORLANDO – WILL’S PUB
6.27 NEW ORLEANS – THE GOAT
6.28 HOUSTON – BLACK MAGIC SOCIAL CLUB
Dedicated to classics and hits.
Friday, April 28, 2023
MVTANT announce New Tape/US Tour Dates/Gang of Four Cover
Something I learned in the process of going back and editing this blog is that the posts about my record label stuff are the least popular! What was most popular is when I was specifically writing about the local music scene in San Diego because the people in that scene were interested in reading about themselves. During the Dirty Beaches era there was some national interest and very little local San Diego interest and then after that period it's just been random- I assume the traffic is mostly bots at this point- which is fine but I wish bots would buy stuff. I don't see why they shouldn't. If you wanted to create a real person on the internet having a bot buy stuff would probably do the trick.
Anyway- Mvtant was the first Dream project I was involved in- the Gore/Mirrorshade EP. I thought the sales for that record were good, that the streaming numbers- which had hovered at 1/2k monthly listeners on Spotify for years before a recent jump over 3k a month, were bad and that the "work rate" of the Artist- to borrow a term used to evaluate pro soccer players, was fantastic. He has a decent social media presence and his touring game is great- he is self sufficient which is almost a must these days at the diy level considering the amount of time it take to get going.
And, no one was trying to steal him away- which at the DIY level you have to realize that even the smallest success is going to mean other people trying to move in and take the artist to "the next level." It's an easy pitch, and of course every other label can tell if a record/artist combo is doing well. So like with The Serfs, when we put out Primal Matter I knew it was a good record and furthermore that anyone else who had a copy of that record and saw them live would be like, "Yeah, this would be good for my label." Basically the goal is to just hang on to the record you've released by keeping it in print and continuing to sell it.
For MVTANT- the first thing is this 10 song cover/remix tape cassette, which, the idea is to remix and combine with other artists and then to post one song a week on the streaming services to maximize the reach while selling out the cassette and hammering out weeks of social media posts about each new track. It is...anti-romantic- all this streaming lore, but that is how things work these days. One observation I've made is that streaming is actually a parallel universe that sometimes overlaps with "real world" measurements like selling physical media and concert tickets but not always. It is quite frequent to see a disconnect between low streaming numbers and high real world figures and vice versa. This goes all the way from the bottom to the top in both directions.
Posted by catdirt at 4:36 PM
Labels: music business, new release
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2024
(231)
- ► 11/03 - 11/10 (4)
- ► 10/27 - 11/03 (5)
- ► 10/20 - 10/27 (8)
- ► 10/13 - 10/20 (5)
- ► 10/06 - 10/13 (5)
- ► 09/29 - 10/06 (8)
- ► 09/22 - 09/29 (8)
- ► 09/15 - 09/22 (10)
- ► 09/08 - 09/15 (8)
- ► 09/01 - 09/08 (6)
- ► 08/25 - 09/01 (4)
- ► 08/18 - 08/25 (8)
- ► 08/11 - 08/18 (7)
- ► 08/04 - 08/11 (7)
- ► 07/28 - 08/04 (7)
- ► 07/21 - 07/28 (6)
- ► 07/14 - 07/21 (8)
- ► 07/07 - 07/14 (6)
- ► 06/30 - 07/07 (4)
- ► 06/23 - 06/30 (7)
- ► 06/16 - 06/23 (6)
- ► 06/09 - 06/16 (5)
- ► 06/02 - 06/09 (5)
- ► 05/26 - 06/02 (6)
- ► 05/19 - 05/26 (9)
- ► 05/12 - 05/19 (4)
- ► 05/05 - 05/12 (1)
- ► 04/28 - 05/05 (4)
- ► 04/21 - 04/28 (5)
- ► 04/14 - 04/21 (6)
- ► 04/07 - 04/14 (6)
- ► 03/31 - 04/07 (7)
- ► 03/24 - 03/31 (7)
- ► 03/10 - 03/17 (3)
- ► 03/03 - 03/10 (5)
- ► 02/25 - 03/03 (4)
- ► 02/18 - 02/25 (1)
- ► 02/11 - 02/18 (3)
- ► 02/04 - 02/11 (4)
- ► 01/21 - 01/28 (3)
- ► 01/14 - 01/21 (2)
- ► 01/07 - 01/14 (4)
-
▼
2023
(123)
- ► 12/31 - 01/07 (1)
- ► 12/24 - 12/31 (1)
- ► 12/17 - 12/24 (6)
- ► 12/10 - 12/17 (2)
- ► 12/03 - 12/10 (2)
- ► 11/26 - 12/03 (3)
- ► 11/19 - 11/26 (2)
- ► 11/12 - 11/19 (1)
- ► 11/05 - 11/12 (2)
- ► 10/29 - 11/05 (2)
- ► 10/15 - 10/22 (2)
- ► 10/01 - 10/08 (2)
- ► 09/24 - 10/01 (2)
- ► 09/17 - 09/24 (8)
- ► 09/10 - 09/17 (4)
- ► 08/27 - 09/03 (3)
- ► 08/20 - 08/27 (2)
- ► 08/13 - 08/20 (3)
- ► 08/06 - 08/13 (4)
- ► 07/30 - 08/06 (2)
- ► 07/23 - 07/30 (4)
- ► 07/16 - 07/23 (1)
- ► 07/09 - 07/16 (5)
- ► 07/02 - 07/09 (5)
- ► 06/18 - 06/25 (1)
- ► 06/11 - 06/18 (3)
- ► 06/04 - 06/11 (2)
- ► 05/28 - 06/04 (5)
- ► 05/14 - 05/21 (1)
- ▼ 04/23 - 04/30 (3)
- ► 04/09 - 04/16 (2)
- ► 03/26 - 04/02 (1)
- ► 03/19 - 03/26 (1)
- ► 03/05 - 03/12 (5)
- ► 02/26 - 03/05 (3)
- ► 02/19 - 02/26 (3)
- ► 02/12 - 02/19 (8)
- ► 02/05 - 02/12 (4)
- ► 01/29 - 02/05 (5)
- ► 01/22 - 01/29 (4)
- ► 01/15 - 01/22 (3)
-
►
2022
(21)
- ► 06/05 - 06/12 (5)
- ► 05/29 - 06/05 (14)
- ► 03/06 - 03/13 (1)
- ► 02/27 - 03/06 (1)
-
►
2020
(6)
- ► 05/24 - 05/31 (1)
- ► 04/12 - 04/19 (1)
- ► 03/22 - 03/29 (1)
- ► 03/15 - 03/22 (1)
- ► 01/26 - 02/02 (1)
- ► 01/12 - 01/19 (1)
-
►
2018
(4)
- ► 11/04 - 11/11 (1)
- ► 05/27 - 06/03 (1)
- ► 05/20 - 05/27 (1)
- ► 02/25 - 03/04 (1)
-
►
2017
(7)
- ► 08/06 - 08/13 (1)
- ► 06/25 - 07/02 (1)
- ► 04/30 - 05/07 (1)
- ► 04/23 - 04/30 (1)
- ► 04/09 - 04/16 (1)
- ► 02/26 - 03/05 (1)
- ► 01/08 - 01/15 (1)
-
►
2016
(6)
- ► 05/22 - 05/29 (1)
- ► 05/15 - 05/22 (1)
- ► 04/24 - 05/01 (1)
- ► 04/17 - 04/24 (1)
- ► 04/03 - 04/10 (2)
-
►
2014
(2)
- ► 10/19 - 10/26 (1)
- ► 08/31 - 09/07 (1)
-
►
2011
(1)
- ► 04/03 - 04/10 (1)
-
►
2009
(1)
- ► 10/04 - 10/11 (1)
-
►
2008
(1)
- ► 10/05 - 10/12 (1)
-
►
2007
(1)
- ► 06/24 - 07/01 (1)
No comments:
Post a Comment