by Kenzaburo Oe
Dedicated to classics and hits.
Saturday, July 15, 2023
Death by Water (2015) by Kenzaburo Oe
by Kenzaburo Oe
Posted by
catdirt
at
10:36 AM
0
comments
Labels: 2010s literature, Audiobook, book review, Japanese Literature
Show Review: Panda Bear x Sonic Boom @ The Bellwhether (Los Angeles, CA.)
Posted by
catdirt
at
10:15 AM
0
comments
Labels: show review
Sunday, July 09, 2023
The Memory of Animals (2023) by Claire Fuller
Posted by
catdirt
at
1:42 PM
0
comments
Labels: 2020s literature, book review, English Literature, new release
This is Not Miami (2023) by Fernanda Melchor
Posted by
catdirt
at
1:29 PM
0
comments
Labels: 2020s literature, book review, Latin American Literature, new release
Saturday, July 08, 2023
Is Mother Dead (2022) by Vigdis Hjorth
Posted by
catdirt
at
8:57 AM
0
comments
Labels: 2020s literature, book review, European Literature
Ask the Dust (1938) by John Fante
Posted by
catdirt
at
8:48 AM
0
comments
Labels: 1930s American Literature, book review
City of Night(1963) by John Rechy
Posted by
catdirt
at
8:36 AM
0
comments
Labels: 1960s literature, American Literature, book review
Friday, July 07, 2023
Walking Practice: A Novel (2022) by Dolki Min
Posted by
catdirt
at
7:28 PM
0
comments
Labels: book review, Korean Literature, new release
Rewriting the Soul: Multiple Personalities & the Sciences of Memory (1995) by Ian Hacking
Posted by
catdirt
at
7:18 PM
0
comments
Labels: book review, world history
Wednesday, June 21, 2023
The Idol's World Class Sinner is A Hit
I was excited to read this GQ think piece by author Eileen Cartter- and if you have an alert set to mentions of your name and this pops up and you read it- well done. It is, of course, my opinion that World Class Sinner is, in fact, the song of the summer, born out largely by its popularity on tiktok where it has gone from 0 uses two weeks ago to 3500 tiktok videos, 13 million views of the tiktok hastag #worldclasssinner and six and a half million song streams at a rate of over half a million per day on spotify for an artist, Lily-Rose Depp who essentially had zero listeners before the song was released.
There is a non-explicit version lurking on the dsp's, suggesting that a push for radio is in the works (there being no other reason to make a non-explicit version in the streaming era). Now, there is no denying that half a million a day isn't a huge number, but if you compare it to the size of the pre-existing size for the artist, it's impressive. Right now, the 200th most played daily song has one million plays a day. But if you look at the list of the top 200 global spotify tracks, the numbers are dominated by, essentially, catalog tunes that have been up for years. Also lurking in the background is a version of the song by JENNIE one of the members of BLACKPINK. JENNIE, of course, has a much more active fan base than Lily-Rose Depp, so one would expect her version to outperform the original on streaming services since it's like, Lily-Rose Depp, monthly listeners before release, 10,000. JENNIE, monthly listeners before release, four and a half million.
In conclusion, there is the genius of the song itself, which is mostly expressed through it being played repeatedly by many who hear it but also by the common observation that the first time a listener hears the song the reaction is often and frequently negative, but that over time the influence becomes overwhelming spurring repeated listenings, tiktok views, etc. That, my friends, is a pop hit and it always has been since hits were folk songs like Pop Goes the Weasel. The ability to evoke horror, fascination and spur obsession has been the hallmark of popular music hits for over half a century, and World Class Sinner has already demonstrated all those qualities with a global audience.
Posted by
catdirt
at
3:33 PM
0
comments
Labels: hit song
Blog Archive
-
▼
2025
(76)
- ▼ 09/07 - 09/14 (4)
- ► 08/31 - 09/07 (3)
- ► 08/24 - 08/31 (2)
- ► 08/17 - 08/24 (3)
- ► 08/03 - 08/10 (2)
- ► 07/27 - 08/03 (3)
- ► 07/20 - 07/27 (1)
- ► 07/06 - 07/13 (4)
- ► 06/29 - 07/06 (3)
- ► 06/22 - 06/29 (3)
- ► 06/15 - 06/22 (2)
- ► 06/08 - 06/15 (1)
- ► 06/01 - 06/08 (1)
- ► 05/18 - 05/25 (2)
- ► 05/11 - 05/18 (3)
- ► 05/04 - 05/11 (4)
- ► 04/27 - 05/04 (2)
- ► 04/20 - 04/27 (2)
- ► 04/13 - 04/20 (1)
- ► 04/06 - 04/13 (1)
- ► 03/30 - 04/06 (2)
- ► 03/23 - 03/30 (1)
- ► 03/16 - 03/23 (2)
- ► 03/02 - 03/09 (3)
- ► 02/23 - 03/02 (4)
- ► 02/16 - 02/23 (3)
- ► 02/09 - 02/16 (2)
- ► 02/02 - 02/09 (5)
- ► 01/26 - 02/02 (4)
- ► 01/19 - 01/26 (1)
- ► 01/12 - 01/19 (1)
- ► 01/05 - 01/12 (1)
-
►
2024
(172)
- ► 12/15 - 12/22 (4)
- ► 12/08 - 12/15 (1)
- ► 12/01 - 12/08 (3)
- ► 11/17 - 11/24 (2)
- ► 11/10 - 11/17 (2)
- ► 11/03 - 11/10 (2)
- ► 10/27 - 11/03 (3)
- ► 10/20 - 10/27 (4)
- ► 10/13 - 10/20 (1)
- ► 09/29 - 10/06 (2)
- ► 09/22 - 09/29 (3)
- ► 09/15 - 09/22 (5)
- ► 09/08 - 09/15 (4)
- ► 09/01 - 09/08 (4)
- ► 08/25 - 09/01 (3)
- ► 08/18 - 08/25 (3)
- ► 08/11 - 08/18 (3)
- ► 08/04 - 08/11 (5)
- ► 07/28 - 08/04 (5)
- ► 07/21 - 07/28 (4)
- ► 07/14 - 07/21 (6)
- ► 07/07 - 07/14 (5)
- ► 06/30 - 07/07 (3)
- ► 06/23 - 06/30 (7)
- ► 06/16 - 06/23 (4)
- ► 06/09 - 06/16 (5)
- ► 06/02 - 06/09 (5)
- ► 05/26 - 06/02 (4)
- ► 05/19 - 05/26 (6)
- ► 05/12 - 05/19 (3)
- ► 04/28 - 05/05 (4)
- ► 04/21 - 04/28 (4)
- ► 04/14 - 04/21 (4)
- ► 04/07 - 04/14 (6)
- ► 03/31 - 04/07 (7)
- ► 03/24 - 03/31 (7)
- ► 03/10 - 03/17 (3)
- ► 03/03 - 03/10 (5)
- ► 02/25 - 03/03 (4)
- ► 02/18 - 02/25 (1)
- ► 02/11 - 02/18 (3)
- ► 02/04 - 02/11 (4)
- ► 01/21 - 01/28 (3)
- ► 01/14 - 01/21 (2)
- ► 01/07 - 01/14 (4)
-
►
2023
(123)
- ► 12/31 - 01/07 (1)
- ► 12/24 - 12/31 (1)
- ► 12/17 - 12/24 (6)
- ► 12/10 - 12/17 (2)
- ► 12/03 - 12/10 (2)
- ► 11/26 - 12/03 (3)
- ► 11/19 - 11/26 (2)
- ► 11/12 - 11/19 (1)
- ► 11/05 - 11/12 (2)
- ► 10/29 - 11/05 (2)
- ► 10/15 - 10/22 (2)
- ► 10/01 - 10/08 (2)
- ► 09/24 - 10/01 (2)
- ► 09/17 - 09/24 (8)
- ► 09/10 - 09/17 (4)
- ► 08/27 - 09/03 (3)
- ► 08/20 - 08/27 (2)
- ► 08/13 - 08/20 (3)
- ► 08/06 - 08/13 (4)
- ► 07/30 - 08/06 (2)
- ► 07/23 - 07/30 (4)
- ► 07/16 - 07/23 (1)
- ► 07/09 - 07/16 (5)
- ► 07/02 - 07/09 (5)
- ► 06/18 - 06/25 (1)
- ► 06/11 - 06/18 (3)
- ► 06/04 - 06/11 (2)
- ► 05/28 - 06/04 (5)
- ► 05/14 - 05/21 (1)
- ► 04/23 - 04/30 (3)
- ► 04/09 - 04/16 (2)
- ► 03/26 - 04/02 (1)
- ► 03/19 - 03/26 (1)
- ► 03/05 - 03/12 (5)
- ► 02/26 - 03/05 (3)
- ► 02/19 - 02/26 (3)
- ► 02/12 - 02/19 (8)
- ► 02/05 - 02/12 (4)
- ► 01/29 - 02/05 (5)
- ► 01/22 - 01/29 (4)
- ► 01/15 - 01/22 (3)
-
►
2022
(21)
- ► 06/05 - 06/12 (5)
- ► 05/29 - 06/05 (14)
- ► 03/06 - 03/13 (1)
- ► 02/27 - 03/06 (1)
-
►
2020
(6)
- ► 05/24 - 05/31 (1)
- ► 04/12 - 04/19 (1)
- ► 03/22 - 03/29 (1)
- ► 03/15 - 03/22 (1)
- ► 01/26 - 02/02 (1)
- ► 01/12 - 01/19 (1)
-
►
2018
(4)
- ► 11/04 - 11/11 (1)
- ► 05/27 - 06/03 (1)
- ► 05/20 - 05/27 (1)
- ► 02/25 - 03/04 (1)
-
►
2017
(7)
- ► 08/06 - 08/13 (1)
- ► 06/25 - 07/02 (1)
- ► 04/30 - 05/07 (1)
- ► 04/23 - 04/30 (1)
- ► 04/09 - 04/16 (1)
- ► 02/26 - 03/05 (1)
- ► 01/08 - 01/15 (1)
-
►
2016
(6)
- ► 05/22 - 05/29 (1)
- ► 05/15 - 05/22 (1)
- ► 04/24 - 05/01 (1)
- ► 04/17 - 04/24 (1)
- ► 04/03 - 04/10 (2)
-
►
2014
(2)
- ► 10/19 - 10/26 (1)
- ► 08/31 - 09/07 (1)
-
►
2011
(1)
- ► 04/03 - 04/10 (1)
-
►
2009
(1)
- ► 10/04 - 10/11 (1)
-
►
2008
(1)
- ► 10/05 - 10/12 (1)
-
►
2007
(1)
- ► 06/24 - 07/01 (1)